<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carl Jones Design Ltd</title>
	<atom:link href="http://www.carljonesdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carljonesdesign.com</link>
	<description>Logos &#38; Brands &#124; Graphic Design &#124; Websites &#124; Photography</description>
	<lastBuildDate>Thu, 30 Jun 2011 12:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why 1984 was the greatest year for music (in my opinion)</title>
		<link>http://www.carljonesdesign.com/2011/06/why-1984-was-the-greatest-year-for-music-in-my-opinion/</link>
		<comments>http://www.carljonesdesign.com/2011/06/why-1984-was-the-greatest-year-for-music-in-my-opinion/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:00:46 +0000</pubDate>
		<dc:creator>Carl Jones Design</dc:creator>
				<category><![CDATA[Irreverant stuff]]></category>

		<guid isPermaLink="false">http://www.carljonesdesign.com/?p=1385</guid>
		<description><![CDATA[What a year. I was 15 years old, and the world would never be the same for me. Everything would change beyond recognition. Why? It was January. 1984. And I heard these three songs. Feels like Heaven by Fiction Factory, &#8230; <a href="http://www.carljonesdesign.com/2011/06/why-1984-was-the-greatest-year-for-music-in-my-opinion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>What a year. I was 15 years old, and the world would never be the same for me. Everything would change beyond recognition. Why? </strong></p>
<p><em>It was January. 1984. And I heard these three songs. Feels like Heaven by Fiction Factory, What Difference Does It Make by The Smiths and The Killing Moon by Echo and the Bunnymen.<br />
</em><br />
It&#8217;s the year that I discovered music. Music. MUSIC!!! A journey that would take me along many twists and turns over the next couple of decades. But that&#8217;s another blog on another day.</p>
<p>This was a year that featured great music by The Smiths, Echo &amp; The Bunnymen, David Sylvian, U2, Howard Jones and others. A year that started with Relax and ended with Band Aid at number 1.</p>
<p><img class="alignnone size-full wp-image-1391" title="1984" src="http://www.carljonesdesign.com/content/uploads/2011/06/1984.jpg" alt="" width="283" height="283" /></p>
<p>What other year can boast greats such as <em>Holiday</em> by Madonna, <em>99 Red Balloons</em> by Nena, <em>I feel for you</em> by Chaka Khan, <em>New Song</em> by Howard Jones, <em>Together in Electric Dreams</em> by Giorgio Moroder with Philip Oakey, or <em>When doves Cry</em> by Prince? The list goes on&#8230; <em>Wouldn&#8217;t</em> <em>it</em> <em>be good</em> by Nik Kershaw. <em>Nelson Mandela</em> by the Special AKA. <em>Wood Beez</em> by Scritti Politti. <em>The Reflex</em> by Duran Duran. <em>Master &amp; Servant</em> by Depeche Mode. <em>Madam Butterfly</em> by Malcolm Mclaren.</p>
<p>And that&#8217;s just the throwaway singles. What about the albums?</p>
<p>Sparkle in the rain, Simple Minds<br />
The Smiths, The Smiths<br />
The Works, Queen<br />
It&#8217;s my life, Talk Talk<br />
Human&#8217;s Lib, Howard Jones<br />
Cafe Blue , the Style Council<br />
Junk Culture, OMD<br />
Ocean Rain, Echo &amp; The Bunnymen<br />
Born in the USA, Bruce Springsteen<br />
Purple Rain, Prince<br />
Briliant Trees, David Sylvian<br />
Some Great Reward, Depeche Mode<br />
Rattlesnakes, Lloyd Cole &amp; The Commotions<br />
Alf, Alison Moyet<br />
Treasure, The Cocteau Twins</p>
<p>What a year. It was also the year that Torvill &amp; Dean won gold at the Winter Olympics, Liverpool won the League Championship (hurray!), Michael Jackson burned his hair filming a Pepsi ad, the Soviet Union boycotted the Olympics, the top grossing movie was Ghostbusters, and it was the year of the Miners&#8217; strikes.</p>
<p>Don&#8217;t get me wrong, there are plenty of other great years in music. 1967, Sgt. Pepper&#8217;s Lonely Hearts Club Band. 1987, The Joshua Tree. 1997, OK Computer. 1965, Otis Blue. Too many to mention. But 1984 is the year that does it for me.</p>
<p><em>And you know what? I&#8217;m actually being serious. Next time you see me walking around town with my headphones in, you know what I&#8217;ll be listening to!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carljonesdesign.com/2011/06/why-1984-was-the-greatest-year-for-music-in-my-opinion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What inspired me to become a designer?</title>
		<link>http://www.carljonesdesign.com/2011/06/what-inspired-me-to-become-a-designer/</link>
		<comments>http://www.carljonesdesign.com/2011/06/what-inspired-me-to-become-a-designer/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:40:51 +0000</pubDate>
		<dc:creator>Carl Jones Design</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carljonesdesign.com/?p=1377</guid>
		<description><![CDATA[I arrived here in Shropshire via North Wales where I grew up, Preston where I studied (of a sort) Graphic Design and London where I spent 12 years at various design consultancies&#8230; Growing up in North Wales in the &#8217;70&#8242;s &#8230; <a href="http://www.carljonesdesign.com/2011/06/what-inspired-me-to-become-a-designer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I arrived here in Shropshire via North Wales where I grew up, Preston where I studied (of a sort) Graphic Design and London where I spent 12 years at various design consultancies&#8230;</p>
<p>Growing up in North Wales in the &#8217;70&#8242;s and 80&#8242;s, in the pre-internet, pre-satellite TV days, my exposure to iconic design was limited to say the least. Since an early age I was obsessed with drawing &amp; design, and I have to say my youth was mis-spent only on the endless hours I spent honing my sketching skills (whilst listening to indie music and The Beatles in equal measures)&#8230;</p>
<p>Designers or artists who inspired me, for different reasons, were Terence Conran, Andy Warhol, David Hockney, David Byrne of the Talking Heads, some of Corbijn&#8217;s early images and videos for U2 and Depeche Mode, and I loved the graphic simplicity of the Sinclair ZX Spectrum and its visuals.</p>
<p>Why Terence Conran? Mainly because of the early Habitat furniture designs, the simplicity, and the early Habitat ethos of design for the masses.</p>
<p>Andy Warhol because of the graphic simplicity of his art from the &#8217;60&#8242;s – the iconic imagery he used – an early observation of the brand-driven society that the world would become? And offering 15 minutes of fame to a boy from North Wales? Wow.</p>
<p>David Hockney, an artist with a graphic, almost impressionist, style of painting. And a creator of a set of works which was a great inspiration – the photocollages. He was also an early advocate of using the computer to draw with&#8230; Some kind of 80&#8242;s paintbox if I remember. Something he still does now in fact, utilising the iPhone and iPad.</p>
<p>All of these people inspired me  – could I become a car designer, a computer games designer, a commercial artist? A painter? A set designer? A graphic designer?</p>
<p>Frequent visits to the Oriel Galley in Llandudno, The Walker Art Gallery in Liverpool, school trips to London and visits to the National Gallery were also a great source of inspiration and ideas.</p>
<p>So, there you go. No Nevile Brody. No David Carson. No obvious &#8216;graphic design&#8217; choices in there.</p>
<p>I always tried to look beyond the &#8216;obvious&#8217;&#8230;</p>
<p><em>And I&#8217;m the same now. I get my inspiration these days from people like Chase Jervis, Anton Corbijn, Living Etc, Elle Decoration, Grand Designs, architects like Norman Foster. But that&#8217;s all for a different conversation. And a future blog&#8230;<br />
</em></p>
<p><img class="alignnone size-full wp-image-1378" title="WARHOL" src="http://www.carljonesdesign.com/content/uploads/2011/06/WARHOL.jpg" alt="" width="463" height="689" /></p>
<p>© Copyright belongs to the image creator, Andy Warhol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carljonesdesign.com/2011/06/what-inspired-me-to-become-a-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why getting free design work is a false economy</title>
		<link>http://www.carljonesdesign.com/2011/05/why-getting-free-design-work-is-a-false-economy/</link>
		<comments>http://www.carljonesdesign.com/2011/05/why-getting-free-design-work-is-a-false-economy/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:20:03 +0000</pubDate>
		<dc:creator>Carl Jones Design</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Thoughts and observations]]></category>

		<guid isPermaLink="false">http://www.carljonesdesign.com/?p=1327</guid>
		<description><![CDATA[Well, here we are. It&#8217;s my second blog&#8230; If you were commissioning a solicitor to do the conveyancing on your house move, would you ask them to do half a day&#8217;s free work to see if they were right for &#8230; <a href="http://www.carljonesdesign.com/2011/05/why-getting-free-design-work-is-a-false-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Well, here we are. It&#8217;s my second blog&#8230;</em></p>
<p><strong>If you were commissioning a solicitor to do the conveyancing on your house move, would you ask them to do half a day&#8217;s free work to see if they were right for you?</strong></p>
<p><strong></strong><strong>Would you ask a builder to build part of the extension so you can check out their work before you commit? Would you do the same with your dentist?</strong></p>
<p><strong>We certainly don&#8217;t take goods from a shop and as we&#8217;re leaving shout &#8216;I&#8217;ll pay you later if I like this item&#8217;!</strong></p>
<p>Any kind of consultancy work which a business commissions or purchases has to be relevant to that business. It has to be tailored to its individual requirements. In my opinion it&#8217;s not possible to have an hour&#8217;s meeting with a potential client and come back a few days later with speculative concepts. They wouldn&#8217;t mean a thing.</p>
<p>Any designer can come up with a few &#8216;pretty&#8217; logos. But that&#8217;s not what branding is about.</p>
<p>Every brand identity, or logo, or corporate identity, whatever you want to call it, should be tailored to meet the requirements of the company or organisation which it represents. It should reflect the Mission Statement, the Values. It should engage with customers, potential customers, with employees. It should stand out. Be different. It should be legible. Memorable.</p>
<p>It should also add value to a business.</p>
<p>Which in turn means that the work has value.</p>
<p>A business or organisation which develops their branding or graphic design in the correct way will ensure that they get the best results first time – and like anything in life, that usually means that you pay the going rate! If you don&#8217;t get it right first time, you&#8217;ll need to start again. Which costs time, which costs money.</p>
<p>That&#8217;s why at Carl Jones Design we don&#8217;t do &#8216;speculative&#8217; design work – instead we offer a free initial meeting where we&#8217;re happy to discuss your requirements, with no time limit.</p>
<p><em>So we don&#8217;t agree with free pitching. So please don&#8217;t ask. Then we can&#8217;t offend you by saying no!<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carljonesdesign.com/2011/05/why-getting-free-design-work-is-a-false-economy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>But my wife doesn’t like pink</title>
		<link>http://www.carljonesdesign.com/2011/05/but-my-wife-doesnt-like-pink/</link>
		<comments>http://www.carljonesdesign.com/2011/05/but-my-wife-doesnt-like-pink/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:40:47 +0000</pubDate>
		<dc:creator>Carl Jones Design</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Thoughts and observations]]></category>

		<guid isPermaLink="false">http://www.carljonesdesign.com/?p=1306</guid>
		<description><![CDATA[I thought I&#8217;d base my first blog post on an experience from about twelve years ago when I had dealings with the Marketing &#38; Communications director of a large multinational company. The individual I&#8217;m talking about was at Board level, &#8230; <a href="http://www.carljonesdesign.com/2011/05/but-my-wife-doesnt-like-pink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>I thought I&#8217;d base my first blog post on an experience from about twelve years ago when I had dealings with the Marketing &amp; Communications director of a large multinational company. The individual I&#8217;m talking about was at Board level, and we&#8217;re talking about a considerable organisation here, listed on the stock exchange.<br />
</strong></p>
<p>I was a Design Director at a London brand consultancy, we were commissioned to develop a name, brand identity and campaign concept for an internal communication programme, aimed at implementing a culture change within the organisation.</p>
<p>So, we set about our research. We got to know the company, we got to know the team involved (including the above mentioned Director – and that involved a few lunches!), we got to know their market, their competitors, we interviewed many members of staff. This enabled us to write our brief.</p>
<p>Armed with all of this information, myself and the design team set about developing concepts and themes for the project. As usual, no stone was left unturned, all areas and concepts considered&#8230; We developed a range of 4 concepts, each with a strategic message at the core&#8230;</p>
<p>Concepts were tweaked, finalised and prepared for presentation, mounted onto presentation boards (yes, this was 12 years ago) and we were ready.</p>
<p>Come the big day, we turn up to present to the marketing director and his team. Lots of discussion, run through the concepts several times.</p>
<p>A decision is made (by the Marketing director, he said he liked to be decisive)&#8230; The concept chosen used two of the company&#8217;s brand colors, blue and black, with a new colour – pink. Brave choice. But that was one of the reasons he chose that particular concept. Or so he said. Anyway&#8230;</p>
<p>We went away, refined the concepts, met again a week later to get final sign-off.</p>
<p>&#8216;I&#8217;ve got a problem&#8217; said Mr Marketing &amp; Communications Director&#8230; &#8216;I really like what we&#8217;ve chosen but I&#8217;ve shown the concept to my wife&#8230; and&#8230; err&#8230; she doesn&#8217;t like pink&#8230; Can we go for the second choice concept please..?&#8217;</p>
<p><em>My message? – be decisive, be bold and believe in your design team&#8217;s judgement and work – that&#8217;s what you pay them for.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carljonesdesign.com/2011/05/but-my-wife-doesnt-like-pink/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Arts Award</title>
		<link>http://www.carljonesdesign.com/2010/11/arts-award/</link>
		<comments>http://www.carljonesdesign.com/2010/11/arts-award/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:22:25 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carljonesdesign.com/?p=1159</guid>
		<description><![CDATA[Happy 5th Birthday to Arts Award! To mark their celebrations in style we have created invitations, banners and brochures using the striking Arts Award colour theme.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1160" title="Basic RGB" src="http://www.carljonesdesign.com/content/uploads/2010/11/BLOG-ARTS-FIFTH-INVITE.jpg" alt="" width="500" height="261" /></p>
<p>Happy 5th Birthday to Arts Award! To mark their celebrations in style we have created invitations, banners and brochures using the striking Arts Award colour theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carljonesdesign.com/2010/11/arts-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>abbott&amp;booth</title>
		<link>http://www.carljonesdesign.com/2010/11/abbott-booth/</link>
		<comments>http://www.carljonesdesign.com/2010/11/abbott-booth/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:10:48 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Creation]]></category>

		<guid isPermaLink="false">http://www.carljonesdesign.com/?p=1152</guid>
		<description><![CDATA[We have just completed work for this ethical financial planning company; creating their brand and designing their logo, stationery and a stylish new website.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1156" title="Basic RGB" src="http://www.carljonesdesign.com/content/uploads/2010/11/BLOG-ABBOTT-BOOTH-LOGO1.jpg" alt="" width="500" height="200" />We have just completed work for this ethical financial planning company; creating their brand and designing their logo, stationery and a stylish new <a href="http://www.abbott&amp;booth.co.uk" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carljonesdesign.com/2010/11/abbott-booth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Synergy &amp; Strategy</title>
		<link>http://www.carljonesdesign.com/2010/09/synergy-strategy-2/</link>
		<comments>http://www.carljonesdesign.com/2010/09/synergy-strategy-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:17:58 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carljonesdesign.com/?p=1099</guid>
		<description><![CDATA[Back in July we showed you a new logo for this wonderful Company and mentioned a website; well now you can take a look at the stylish design and all that Synergy &#38; Strategy have to offer&#8230; www.synergyandstrategy.co.uk]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1050" title="BLOG-SYNERGY" src="http://www.carljonesdesign.com/content/uploads/2010/07/BLOG-SYNERGY.jpg" alt="" width="500" height="200" /></p>
<p>Back in July we showed you a new logo for this wonderful Company and mentioned a website; well now you can take a look at the stylish design and all that Synergy &amp; Strategy have to offer&#8230; <a href="http://www.synergyandstrategy.co.uk/" target="_blank">www.synergyandstrategy.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carljonesdesign.com/2010/09/synergy-strategy-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eaton Manor</title>
		<link>http://www.carljonesdesign.com/2010/07/eaton-manor-postcards/</link>
		<comments>http://www.carljonesdesign.com/2010/07/eaton-manor-postcards/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:39:00 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carljonesdesign.com/?p=1046</guid>
		<description><![CDATA[We were asked to design a postcard to advertise the exciting new Archery facility at Eaton Manor&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1054" title="BLOG-EATON-MANOR" src="http://www.carljonesdesign.com/content/uploads/2010/07/BLOG-EATON-MANOR.jpg" alt="" width="500" height="350" /></p>
<p>We were asked to design a postcard to advertise the exciting new Archery facility at <a href="http://www.eatonmanor.co.uk/news-and-events/52" target="_blank">Eaton Manor</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carljonesdesign.com/2010/07/eaton-manor-postcards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Synergy &amp; Strategy</title>
		<link>http://www.carljonesdesign.com/2010/07/synergy-strategy/</link>
		<comments>http://www.carljonesdesign.com/2010/07/synergy-strategy/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:57:53 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Creation]]></category>

		<guid isPermaLink="false">http://www.carljonesdesign.com/?p=1044</guid>
		<description><![CDATA[We recently created a new brand image for Synergy and Strategy; stationery has just been produced and a new website is in the pipeline!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1050" title="BLOG-SYNERGY" src="http://www.carljonesdesign.com/content/uploads/2010/07/BLOG-SYNERGY.jpg" alt="" width="500" height="200" /></p>
<p>We recently created a new brand image for <a href="http://www.synergyandstrategy.co.uk/" target="_blank">Synergy and Strategy</a>; stationery has just been produced and a new website is in the pipeline!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carljonesdesign.com/2010/07/synergy-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wenlock Spring 500ml Bottles</title>
		<link>http://www.carljonesdesign.com/2010/04/wenlock-spring-500ml-bottles/</link>
		<comments>http://www.carljonesdesign.com/2010/04/wenlock-spring-500ml-bottles/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:05:31 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We recently completed the rebrand of the Wenlock Spring plastic bottles, to go alongside our award winning designs for the glass bottles…]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-749" title="wenlock500ml2" src="http://www.cjd2010.newsitetesting.co.uk/content/uploads/2010/07/wenlock500ml2.jpg" alt="" width="450" height="442" /></p>
<p>We recently completed the rebrand of the <a href="http://www.wenlockspring.co.uk" target="_blank">Wenlock Spring</a> plastic bottles, to go alongside our award winning designs for the glass bottles…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carljonesdesign.com/2010/04/wenlock-spring-500ml-bottles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

